PVC Single Union Ball Valve Blue Handle
sigogi na na'ura
Kayan abun ciki
ƙayyadaddun abu
A'A. | Sashe | Kayan abu | QTY |
1 | JIKI | UPVC, CPVC | 1 |
2 | STEM O-Ring | EPDM,FPM(NBR) | 2 |
3 | TUTU | UPVC, CPVC | 1 |
4 | BALL | UPVC, CPVC | 1 |
5 | KUJERAR KUJIRA | TPE, TPV, TPO | 2 |
6 | DAN KARYA O-Ring | EPDM,FPM(NBR) | 1 |
7 | KARSHEN CONNECTOR | UPVC, CPVC | 1 |
8 | UNION NUT | UPVC, CPVC | 1 |
9 | HANNU | PVC, ABS | 1 |
Teburin kwatanta girman siga
GIRMA | Naúrar | ||||||||||
MISALI | DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
GIRMA | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | Inci | ||
thd./in | NPT | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | mm | |
BSPT | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | mm | ||
d | 20 | 25 | 30 | 38 | 48 | 59 | 72 | 96 | mm | ||
C | 60 | 69 | 80 | 95 | 116 | 139 | 170 | 210 | mm | ||
E | 90 | 103 | 122 | 139 | 166 | 192 | 235 | 277 | mm | ||
A | 72 | 75 | 85 | 95 | 110 | 128 | 139 | 160 | mm | ||
L | 78 | 92 | 106 | 117 | 144 | 171 | 193 | 227 | mm |
Ku rubuta sakonku anan ku aiko mana